JCYS Buffalo Grove offers kindergarten through 5th-grade children the opportunity to start and/or end their day in a comfortable and engaging setting. Smaller class sizes and multiple play spaces ensure your child receives individualized attention and opportunities to participate in hands-on experiences with peers. The environment will nurture your child’s creativity and exploration and help them develop character by using teachable moments to foster growth throughout their time in the program.
In Before Care, JCYS staff provide children with a cold breakfast, quiet activities, and games to start the school day. In After Care, JCYS staff members provide a time for children to relax, eat snacks, complete homework, and engage in activity centers around the room. Children also have the opportunity to enjoy games and sports activities in our full-size gymnasium. JCYS boasts beautiful outdoor space, and when the weather is nice, the school-aged children can enjoy fresh air on our sports court, create games in our large field area, or play games of gaga!
Before School Club
After School Club
August 19, 2024 – May 30, 2025 | Monthly Payment |
---|---|
Before School 7:15 am – when the district bus arrives |
|
2 days/week | $83 |
3 days/week | $116 |
4 days/week | $142 |
5 days/week | $166 |
August 19, 2024 – May 30, 2025 | Monthly Payment |
---|---|
After School Arrival from school – 5:30 pm |
|
2 days/week | $137 |
3 days/week | $187 |
4 days/week | $244 |
5 days/week | $294 |
Half-Days 2024-25 | 12:15 pm – 3:00 pm | Cost Per Session |
---|---|
Wednesday, August 21, 2024 | $50 |
Wednesday, April 16, 2025 | $50 |
Schools Day Out 2024-25 | Cost Per Session |
---|---|
Friday, November 1, 2024 | $100 |
Tuesday, November 5, 2024 | $100 |
Friday, November 22, 2024 | $100 |
Monday, November 25, 2024 | $100 |
Tuesday, November 26, 2024 | $100 |
Monday, January 6, 2024 | $100 |
Monday, January 20, 2025 | $100 |
Friday, February 28, 2025 | $100 |
Monday, March 3, 2025 | $100 |
Monday, March 24, 2025 | $100 |
Tuesday, March 25, 2025 | $100 |
Wednesday, March 26, 2025 | $100 |
Thursday, March 27, 2025 | $100 |
Friday, March 28, 2025 | $100 |
Thursday, April 17, 2025 | $100 |
Friday, April 18, 2025 | $100 |
August 13, 2025 – June 5, 2026 | Monthly Payment |
---|---|
Before School 7:15 am – when the district bus arrives |
|
2 days/week | $84.20 |
3 days/week | $117.70 |
4 days/week | $144.10 |
5 days/week | $168.50 |
August 13, 2025 – June 5, 2026 | Monthly Payment |
---|---|
After School Arrival from school – 5:30 pm |
|
2 days/week | $139.10 |
3 days/week | $189.80 |
4 days/week | $247.70 |
5 days/week | $298.40 |
Registration for the 2025-26 school year and summer programming is now open!
To complete your registration, you must provide a non-refundable registration fee. The registration fee for Before and After School is $100 per child.