At JCYS Buffalo Grove, we welcome every child to learn and grow through creative play and guided exploration. Our curriculum introduces children to the fundamentals of math, literacy, and science.
Children at JCYS Buffalo Grove develop confidence and independence through active play on our outdoor playgrounds, full-size indoor gym, and dance studio. Our teachers build a supportive relationship with each child and encourage students to practice social skills and express emotions in healthy ways. We are proud of our welcoming, diverse parent and family community and invite you to email us to learn more today.
JCYS Buffalo Grove is open from 7:15 am – 5:30 pm, Monday – Friday.
August 21, 2023 – May 31, 2024 | 10 Monthly Payments |
---|---|
Infants Half-Day 9:00 am – 12:00 pm |
|
2 days/week | $754 |
3 days/week | $1,002 |
4 days/week | $1,257 |
5 days/week | $1,396 |
Infants Full-Day 7:15 am – 5:30 pm |
|
2 days/week | $1,256 |
3 days/week | $1,668 |
4 days/week | $2,095 |
5 days/week | $2,327 |
August 21, 2023 – May 31, 2024 | 10 Monthly Payments |
---|---|
To enroll in our Toddler program, your child must be 15 months by 9/1/23
|
|
Toddler Care Half-Day 9:00 am – 12:00 pm |
|
2 days/week | $676 |
3 days/week | $881 |
4 days/week | $1,086 |
5 days/week | $1,185 |
Toddler Care Full-Day 7:15 am – 5:30 pm |
|
2 days/week | $1,229 |
3 days/week | $1,602 |
4 days/week | $1,975 |
5 days/week | $2,154 |
August 21, 2023 – May 31, 2024 | 10 Monthly Payments |
---|---|
To enroll in our 2-year-old program, your child must be 2 by 9/1/23
|
|
Preschool (2 years) Half-Day 9:00 am – 12:00 pm |
|
2 days/week | $544 |
3 days/week | $713 |
4 days/week | $874 |
5 days/week | $958 |
Preschool (2 years) Full-Day 7:15 am – 5:30 pm |
|
2 days/week | $1,061 |
3 days/week | $1,358 |
4 days/week | $1,706 |
5 days/week | $1,860 |
August 21, 2023 – May 31, 2024 | 10 Monthly Payments |
---|---|
To enroll in our 3-year-old program, your child must be 3 by 9/1/23
|
|
Preschool (3 years) Half-Day 9:00 am – 12:00 pm |
|
2 days/week | $527 |
3 days/week | $698 |
4 days/week | $864 |
5 days/week | $947 |
Preschool (3 years) Full-Day 7:15 am – 5:30 pm |
|
2 days/week | $1,029 |
3 days/week | $1,342 |
4 days/week | $1,685 |
5 days/week | $1,838 |
August 21, 2023 – May 31, 2024 | 10 Monthly Payments |
---|---|
To enroll in our 4-year-old program, your child must be 4 by 9/1/23
|
|
Preschool (4 years) Half-Day 9:00 am – 12:00 pm |
|
2 days/week | $527 |
3 days/week | $698 |
4 days/week | $864 |
5 days/week | $947 |
Preschool (4 years) Full-Day 7:15 am – 5:30 pm |
|
2 days/week | $1,029 |
3 days/week | $1,342 |
4 days/week | $1,685 |
5 days/week | $1,838 |
Registration for 2023-24 summer and school year programming is now open!
In order to complete your registration, you must provide a non-refundable registration fee. The registration fee for infant care, toddler care, and preschool programming is $200 per child; for camp, the fee is $100 per child.
Installment | Billing Cycle | Payment Cycle | Month Covered |
---|---|---|---|
Summer 2023 | |||
1st Installment | April 15, 2023 | May 1, 2023 | June |
2nd Installment | May 15, 2023 | June 1, 2023 | July |
Fall/Spring 2023-24 | |||
1st Installment | June 15, 2023 | July 1, 2023 | August |
2nd Installment | July 15, 2023 | August 1, 2023 | September |
3rd Installment | August 15, 2023 | September 1, 2023 | October |
4th Installment | September 15, 2023 | October 1, 2023 | November |
5th Installment | October 15, 2023 | November 1, 2023 | December |
6th Installment | November 15, 2023 | December 1, 2023 | January |
7th Installment | December 15, 2023 | January 1, 2024 | February |
8th Installment | January 15, 2024 | February 1, 2024 | March |
9th Installment | February 15, 2024 | March 1, 2024 | April |
10th Installment | March 15, 2024 | April 1, 2024 | May |
Northwest Family Center
1700 Weiland Road
Buffalo Grove, IL 60089
(847) 279-0900
buffalogrove@jcys.org