JCYS Buffalo Grove toddler and preschool programming (age 15 months – 5 years) uses a play-based approach that provides children plenty of opportunities to explore their world and develop a love of learning. Children build academic and social skills for stories, singing, language development, science, cooking, and games during group times. Individualized learning centers dedicated to puzzles, crafts, and other activities provide opportunities to practice fine motor skills such as writing and cutting.
Read more about our beautiful facility and child-centered approach to early learning here.
August 18, 2025 – June 5, 2026 | 10 Installments |
---|---|
To enroll in our Toddler program, your child must be 15 months by 9/1/25 | |
Toddler Care Half-Day 9:00 am – 12:00 pm |
|
2 days/week | $918 |
3 days/week | $964 |
4 days/week | $1,331 |
5 days/week | $1,423 |
Toddler Care Full-Day 7:15 am – 5:30 pm |
|
2 days/week | $1,286 |
3 days/week | $1,791 |
4 days/week | $2,204 |
5 days/week | $2,296 |
August 18, 2025 – June 5, 2026 | 10 Installments |
---|---|
To enroll in our 2-year-old program, your child must be 2 by 9/1/25 | |
Preschool (2 years) Half-Day 9:00 am – 12:00 pm |
|
2 days/week | $846 |
3 days/week | $889 |
4 days/week | $1,227 |
5 days/week | $1,312 |
Preschool (2 years) Full-Day 7:15 am – 5:30 pm |
|
2 days/week | $1,185 |
3 days/week | $1,650 |
4 days/week | $2,031 |
5 days/week | $2,116 |
August 18, 2025 – June 5, 2026 | 10 Installments |
---|---|
To enroll in our 3-year-old program, your child must be 3 by 9/1/25 | |
Preschool (3 years) Half-Day 9:00 am – 12:00 pm |
|
2 days/week | $784 |
3 days/week | $823 |
4 days/week | $1,136 |
5 days/week | $1,214 |
Preschool (3 years) Full-Day 7:15 am – 5:30 pm |
|
2 days/week | $1,097 |
3 days/week | $1,528 |
4 days/week | $1,880 |
5 days/week | $1,959 |
August 18, 2025 – June 5, 2026 | 10 Installments |
---|---|
To enroll in our 4-year-old program, your child must be 4 by 9/1/25 | |
Preschool (4 years) Half-Day 9:00 am – 12:00 pm |
|
2 days/week | $784 |
3 days/week | $823 |
4 days/week | $1,136 |
5 days/week | $1,214 |
Preschool (4 years) Full-Day 7:15 am – 5:30 pm |
|
2 days/week | $1,097 |
3 days/week | $1,528 |
4 days/week | $1,880 |
5 days/week | $1,959 |
Registration for 2025-26 summer and school year programming will open to current families on Tuesday, November 12 at 10:00 am and to the community on Tuesday, December 3 at 10:00 am.
In order to complete your registration, you must provide a non-refundable, non-transferable registration fee. The registration fee for infant care, toddler care, and preschool programming is $200 per child; for camp, the fee is $100 per child.
Installment | Billing Cycle | Payment Cycle |
---|---|---|
Summer 2025 | ||
1st Installment | April 15, 2025 | May 1, 2025 |
2nd Installment | May 15, 2025 | June 1, 2025 |
School Year 2025-26 | ||
1st Installment | June 15, 2025 | July 1, 2025 |
2nd Installment | July 15, 2025 | August 1, 2025 |
3rd Installment | August 15, 2025 | September 1, 2025 |
4th Installment | September 15, 2025 | October 1, 2025 |
5th Installment | October 15, 2025 | November 1, 2025 |
6th Installment | November 15, 2025 | December 1, 2025 |
7th Installment | December 15, 2025 | January 1, 2026 |
8th Installment | January 15, 2026 | February 1, 2026 |
9th Installment | February 15, 2026 | March 1, 2026 |
10th Installment | March 15, 2026 | April 1, 2026 |
Our installment plan for Summer 2025 is initially billed on April 15, 2025. Our installment plan for Fall/Spring 2025-2026 is initially billed on June 15, 2025. If registering after our initial bills go out, you will be contacted by your Business Manager regarding adjusted installments.